In order to be healthy, fit and productive, it is recommended to accumulate atleast 10000 Steps (equivalent) a day by doing regular walking/running/any other physical activities.
Keeping motivation or sustaining healthy life style with any routine workouts is a challenge. The concept “Step Bank of Health” is to promote health and fitness activities for better health of self, better world living and inspiring others for their better health etc.
| Description | Performance | Unit |
|---|---|---|
| Walking Distance Equivalent | 329118 | KM |
| Total Accumulated Steps | 411397080 | Steps |
| Calories Burnt (Eqv) | 14810310 | KCals |
| Fuel Saved with walking | 29920 | Lt Diesel |
| Kg CO2 Equivalent Saved | 80335 | Kg CO2 |
| Earned Health Currency | 4113971 | H$ |
| Extra Healthy Life gained | 4114 | Days |
| Earth Diameter Travelled | 2583 | % | Earth Equator Travelled | 821 | % |
| 7 Days | Name | Steps |
|---|---|
| Dwijapada Pratihar | 443658 |
| Kyamelia Pratihar | 147274 |
| Manoj Mondal | 45271 |
| Pundarik Pratihar | 41811 |
| SOUMIT CHOWDHURY | 38566 |
| Kakali Mondal | 12299 |
| Asoke Mandal | 10499 |
| Ishita Mondal | 1491 |
| Runa Laila | 380 |
| Himadri Mallick | 116 |
| Neeraj Pamdey | 116 |
| 30 Days | Name | Steps |
|---|---|
| Dwijapada Pratihar | 669890 |
| Kyamelia Pratihar | 320172 |
| Manoj Mondal | 277849 |
| SOUMIT CHOWDHURY | 191645 |
| Pundarik Pratihar | 156842 |
| Chandan Goswami | 113025 |
| Kakali Mondal | 87882 |
| Asoke Mandal | 39860 |
| Ishita Mondal | 30757 |
| Neeraj Pamdey | 25637 |
| Runa Laila | 25606 |
| Walking Walking | 903 |
| Himadri Mallick | 446 |
| Rama pratihar | 43 |
| Taniya Roy | 10 |
| All Times | |
|---|---|
| Name | Steps |
| Dwijapada Pratihar | 106767535 |
| TJMadhavarao Tamker | 97160589 |
| Rama pratihar | 45167415 |
| Kyamelia Pratihar | 30886859 |
| D Pratihar Hotmail | 23681427 |
| Virtual World Travel | 21800810 |
| Walking Walking | 6746767 |
| kaushik bhatia | 6237131 |
| Jyotishka Pratihar | 5949628 |
| Runa Laila | 4985205 |
| Jaideep Menon | 4470690 |
| Manoj Mondal | 4267374 |
| Anu Pandey | 4103555 |
| SOUMIT CHOWDHURY | 3901432 |
| Pundarik Pratihar | 3842385 |