In order to be healthy, fit and productive, it is recommended to accumulate atleast 10000 Steps (equivalent) a day by doing regular walking/running/any other physical activities.
Keeping motivation or sustaining healthy life style with any routine workouts is a challenge. The concept “Step Bank of Health” is to promote health and fitness activities for better health of self, better world living and inspiring others for their better health etc.
| Description | Performance | Unit |
|---|---|---|
| Walking Distance Equivalent | 344987 | KM |
| Total Accumulated Steps | 431233514 | Steps |
| Calories Burnt (Eqv) | 15524415 | KCals |
| Fuel Saved with walking | 31362 | Lt Diesel |
| Kg CO2 Equivalent Saved | 84207 | Kg CO2 |
| Earned Health Currency | 4312335 | H$ |
| Extra Healthy Life gained | 4312 | Days |
| Earth Diameter Travelled | 2707 | % | Earth Equator Travelled | 861 | % |
| 7 Days | Name | Steps |
|---|---|
| Manoj Mondal | 114757 |
| Dwijapada Pratihar | 62808 |
| Pundarik Pratihar | 60134 |
| SOUMIT CHOWDHURY | 46240 |
| Kyamelia Pratihar | 36411 |
| Neeraj Pamdey | 34522 |
| Chandan Goswami | 30549 |
| Kakali Mondal | 27894 |
| Asoke Mandal | 3491 |
| Himadri Mallick | 186 |
| Walking Walking | 19 |
| 30 Days | Name | Steps |
|---|---|
| Dwijapada Pratihar | 557400 |
| Kyamelia Pratihar | 440587 |
| Pundarik Pratihar | 331966 |
| Manoj Mondal | 311254 |
| SOUMIT CHOWDHURY | 177055 |
| Chandan Goswami | 168064 |
| Kakali Mondal | 91842 |
| Neeraj Pamdey | 39518 |
| Asoke Mandal | 7288 |
| Himadri Mallick | 509 |
| Walking Walking | 195 |
| Taniya Roy | 45 |
| All Times | |
|---|---|
| Name | Steps |
| Dwijapada Pratihar | 105836096 |
| TJMadhavarao Tamker | 97160589 |
| Rama pratihar | 43359279 |
| Kyamelia Pratihar | 30305024 |
| D Pratihar Hotmail | 23681427 |
| Virtual World Travel | 21800810 |
| jawed aftab (CB) | 15295670 |
| Soham Mandal | 10016555 |
| kaushik bhatia | 6237131 |
| Walking Walking | 6110432 |
| Jyotishka Pratihar | 5949628 |
| Runa Laila | 4949398 |
| Jaideep Menon | 4470690 |
| Anu Pandey | 4103555 |
| Manoj Mondal | 3768480 |