In order to be healthy, fit and productive, it is recommended to accumulate atleast 10000 Steps (equivalent) a day by doing regular walking/running/any other physical activities.
Keeping motivation or sustaining healthy life style with any routine workouts is a challenge. The concept “Step Bank of Health” is to promote health and fitness activities for better health of self, better world living and inspiring others for their better health etc.
| Description | Performance | Unit |
|---|---|---|
| Walking Distance Equivalent | 274359 | KM |
| Total Accumulated Steps | 342948817 | Steps |
| Calories Burnt (Eqv) | 12346155 | KCals |
| Fuel Saved with walking | 24942 | Lt Diesel |
| Kg CO2 Equivalent Saved | 66969 | Kg CO2 |
| Earned Health Currency | 3429488 | H$ |
| Extra Healthy Life gained | 3429 | Days |
| Earth Diameter Travelled | 2153 | % | Earth Equator Travelled | 685 | % |
| 7 Days | Name | Steps |
|---|---|
| Manoj Mondal | 67537 |
| Pundarik Pratihar | 51098 |
| SOUMIT CHOWDHURY | 36638 |
| Ishita Mondal | 21939 |
| Dwijapada Pratihar | 21401 |
| Kakali Mondal | 14112 |
| Himadri Mallick | 108 |
| 30 Days | Name | Steps |
|---|---|
| Manoj Mondal | 306551 |
| Pundarik Pratihar | 266822 |
| Dwijapada Pratihar | 225243 |
| SOUMIT CHOWDHURY | 181890 |
| Kakali Mondal | 100603 |
| Kyamelia Pratihar | 76103 |
| Ishita Mondal | 52892 |
| Neeraj Pamdey | 37420 |
| Runa Laila | 4833 |
| Himadri Mallick | 676 |
| All Times | |
|---|---|
| Name | Steps |
| Dwijapada Pratihar | 109088509 |
| Rama pratihar | 45167415 |
| Kyamelia Pratihar | 33238554 |
| D Pratihar Hotmail | 23681427 |
| Virtual World Travel | 21800810 |
| TJMadhavarao Tamker | 18422589 |
| Walking Walking | 8490053 |
| kaushik bhatia | 6237131 |
| Jyotishka Pratihar | 5949628 |
| Manoj Mondal | 5337159 |
| Runa Laila | 5032414 |
| Pundarik Pratihar | 4891170 |
| SOUMIT CHOWDHURY | 4769538 |
| Jaideep Menon | 4470690 |
| Anu Pandey | 4103555 |