In order to be healthy, fit and productive, it is recommended to accumulate atleast 10000 Steps (equivalent) a day by doing regular walking/running/any other physical activities.
Keeping motivation or sustaining healthy life style with any routine workouts is a challenge. The concept “Step Bank of Health” is to promote health and fitness activities for better health of self, better world living and inspiring others for their better health etc.
| Description | Performance | Unit |
|---|---|---|
| Walking Distance Equivalent | 329804 | KM |
| Total Accumulated Steps | 412255273 | Steps |
| Calories Burnt (Eqv) | 14841180 | KCals |
| Fuel Saved with walking | 29982 | Lt Diesel |
| Kg CO2 Equivalent Saved | 80502 | Kg CO2 |
| Earned Health Currency | 4122553 | H$ |
| Extra Healthy Life gained | 4123 | Days |
| Earth Diameter Travelled | 2588 | % | Earth Equator Travelled | 823 | % |
| 7 Days | Name | Steps |
|---|---|
| Kyamelia Pratihar | 846367 |
| Dwijapada Pratihar | 245090 |
| Pundarik Pratihar | 52709 |
| Manoj Mondal | 42632 |
| SOUMIT CHOWDHURY | 40714 |
| Asoke Mandal | 20130 |
| Kakali Mondal | 10619 |
| Ishita Mondal | 5760 |
| Himadri Mallick | 279 |
| Neeraj Pamdey | 116 |
| Walking Walking | 64 |
| 30 Days | Name | Steps |
|---|---|
| Kyamelia Pratihar | 1078476 |
| Dwijapada Pratihar | 558750 |
| Manoj Mondal | 263473 |
| SOUMIT CHOWDHURY | 188953 |
| Pundarik Pratihar | 178265 |
| Chandan Goswami | 80586 |
| Kakali Mondal | 80077 |
| Asoke Mandal | 56685 |
| Ishita Mondal | 35376 |
| Runa Laila | 25606 |
| Neeraj Pamdey | 17585 |
| Walking Walking | 1357 |
| Himadri Mallick | 629 |
| Rama pratihar | 43 |
| Taniya Roy | 10 |
| All Times | |
|---|---|
| Name | Steps |
| Dwijapada Pratihar | 106669727 |
| TJMadhavarao Tamker | 97160589 |
| Rama pratihar | 45167415 |
| Kyamelia Pratihar | 31668346 |
| D Pratihar Hotmail | 23681427 |
| Virtual World Travel | 21800810 |
| Walking Walking | 6810853 |
| kaushik bhatia | 6237131 |
| Jyotishka Pratihar | 5949628 |
| Runa Laila | 4985205 |
| Jaideep Menon | 4470690 |
| Manoj Mondal | 4293459 |
| Anu Pandey | 4103555 |
| SOUMIT CHOWDHURY | 3924437 |
| Pundarik Pratihar | 3877859 |