In order to be healthy, fit and productive, it is recommended to accumulate atleast 10000 Steps (equivalent) a day by doing regular walking/running/any other physical activities.
Keeping motivation or sustaining healthy life style with any routine workouts is a challenge. The concept “Step Bank of Health” is to promote health and fitness activities for better health of self, better world living and inspiring others for their better health etc.
| Description | Performance | Unit |
|---|---|---|
| Walking Distance Equivalent | 270145 | KM |
| Total Accumulated Steps | 337681094 | Steps |
| Calories Burnt (Eqv) | 12156525 | KCals |
| Fuel Saved with walking | 24559 | Lt Diesel |
| Kg CO2 Equivalent Saved | 65941 | Kg CO2 |
| Earned Health Currency | 3376811 | H$ |
| Extra Healthy Life gained | 3377 | Days |
| Earth Diameter Travelled | 2120 | % | Earth Equator Travelled | 674 | % |
| 7 Days | Name | Steps |
|---|---|
| Dwijapada Pratihar | 412115 |
| Kyamelia Pratihar | 229330 |
| Pundarik Pratihar | 95511 |
| Manoj Mondal | 61601 |
| SOUMIT CHOWDHURY | 42271 |
| Kakali Mondal | 10822 |
| Asoke Mandal | 6054 |
| Neeraj Pamdey | 5803 |
| Runa Laila | 3783 |
| Ishita Mondal | 1446 |
| Walking Walking | 275 |
| Himadri Mallick | 103 |
| 30 Days | Name | Steps |
|---|---|
| Dwijapada Pratihar | 1160407 |
| Kyamelia Pratihar | 970793 |
| Pundarik Pratihar | 305462 |
| Manoj Mondal | 197906 |
| SOUMIT CHOWDHURY | 162845 |
| Neeraj Pamdey | 60203 |
| Kakali Mondal | 32188 |
| Asoke Mandal | 29898 |
| Runa Laila | 23016 |
| Ishita Mondal | 9966 |
| Walking Walking | 3282 |
| Himadri Mallick | 411 |
| Taniya Roy | 10 |
| All Times | |
|---|---|
| Name | Steps |
| Dwijapada Pratihar | 108106504 |
| Rama pratihar | 45167415 |
| Kyamelia Pratihar | 32248148 |
| D Pratihar Hotmail | 23681427 |
| Virtual World Travel | 21800810 |
| TJMadhavarao Tamker | 18422589 |
| Walking Walking | 7841678 |
| kaushik bhatia | 6237131 |
| Jyotishka Pratihar | 5949628 |
| Runa Laila | 5008402 |
| Manoj Mondal | 4554923 |
| Jaideep Menon | 4470690 |
| Pundarik Pratihar | 4277245 |
| SOUMIT CHOWDHURY | 4137938 |
| Anu Pandey | 4103555 |