In order to be healthy, fit and productive, it is recommended to accumulate atleast 10000 Steps (equivalent) a day by doing regular walking/running/any other physical activities.
Keeping motivation or sustaining healthy life style with any routine workouts is a challenge. The concept “Step Bank of Health” is to promote health and fitness activities for better health of self, better world living and inspiring others for their better health etc.
| Description | Performance | Unit |
|---|---|---|
| Walking Distance Equivalent | 346814 | KM |
| Total Accumulated Steps | 433516876 | Steps |
| Calories Burnt (Eqv) | 15606630 | KCals |
| Fuel Saved with walking | 31529 | Lt Diesel |
| Kg CO2 Equivalent Saved | 84655 | Kg CO2 |
| Earned Health Currency | 4335169 | H$ |
| Extra Healthy Life gained | 4335 | Days |
| Earth Diameter Travelled | 2722 | % | Earth Equator Travelled | 865 | % |
| 7 Days | Name | Steps |
|---|---|
| Dwijapada Pratihar | 816243 |
| Kyamelia Pratihar | 130903 |
| Manoj Mondal | 76251 |
| Pundarik Pratihar | 41194 |
| SOUMIT CHOWDHURY | 33196 |
| Kakali Mondal | 16700 |
| Neeraj Pamdey | 12468 |
| Chandan Goswami | 8524 |
| Runa Laila | 8264 |
| Asoke Mandal | 4078 |
| Walking Walking | 265 |
| Himadri Mallick | 101 |
| 30 Days | Name | Steps |
|---|---|
| Dwijapada Pratihar | 1418678 |
| Manoj Mondal | 410594 |
| Kyamelia Pratihar | 321169 |
| Pundarik Pratihar | 257895 |
| SOUMIT CHOWDHURY | 181471 |
| Chandan Goswami | 121230 |
| Kakali Mondal | 88029 |
| Neeraj Pamdey | 69800 |
| Asoke Mandal | 20006 |
| Runa Laila | 8464 |
| Walking Walking | 1351 |
| Himadri Mallick | 496 |
| Taniya Roy | 188 |
| All Times | |
|---|---|
| Name | Steps |
| Dwijapada Pratihar | 107083382 |
| TJMadhavarao Tamker | 97160589 |
| Rama pratihar | 43359279 |
| Kyamelia Pratihar | 30507159 |
| D Pratihar Hotmail | 23681427 |
| Virtual World Travel | 21800810 |
| jawed aftab (CB) | 15295670 |
| Soham Mandal | 10016555 |
| Walking Walking | 6427704 |
| kaushik bhatia | 6237131 |
| Jyotishka Pratihar | 5949628 |
| Runa Laila | 4958931 |
| Jaideep Menon | 4470690 |
| Anu Pandey | 4103555 |
| Manoj Mondal | 3954648 |