In order to be healthy, fit and productive, it is recommended to accumulate atleast 10000 Steps (equivalent) a day by doing regular walking/running/any other physical activities.
Keeping motivation or sustaining healthy life style with any routine workouts is a challenge. The concept “Step Bank of Health” is to promote health and fitness activities for better health of self, better world living and inspiring others for their better health etc.
| Description | Performance | Unit |
|---|---|---|
| Walking Distance Equivalent | 346928 | KM |
| Total Accumulated Steps | 433659467 | Steps |
| Calories Burnt (Eqv) | 15611760 | KCals |
| Fuel Saved with walking | 31539 | Lt Diesel |
| Kg CO2 Equivalent Saved | 84682 | Kg CO2 |
| Earned Health Currency | 4336595 | H$ |
| Extra Healthy Life gained | 4337 | Days |
| Earth Diameter Travelled | 2723 | % | Earth Equator Travelled | 866 | % |
| 7 Days | Name | Steps |
|---|---|
| Dwijapada Pratihar | 710697 |
| Kyamelia Pratihar | 117614 |
| Manoj Mondal | 67302 |
| Pundarik Pratihar | 34308 |
| SOUMIT CHOWDHURY | 33704 |
| Kakali Mondal | 14219 |
| Runa Laila | 8264 |
| Neeraj Pamdey | 7721 |
| Chandan Goswami | 6862 |
| Asoke Mandal | 4071 |
| Walking Walking | 265 |
| Himadri Mallick | 99 |
| 30 Days | Name | Steps |
|---|---|
| Dwijapada Pratihar | 1488524 |
| Manoj Mondal | 408436 |
| Kyamelia Pratihar | 310258 |
| Pundarik Pratihar | 251357 |
| SOUMIT CHOWDHURY | 177799 |
| Chandan Goswami | 108375 |
| Kakali Mondal | 82140 |
| Neeraj Pamdey | 69546 |
| Asoke Mandal | 20319 |
| Runa Laila | 8464 |
| Walking Walking | 1351 |
| Himadri Mallick | 463 |
| Taniya Roy | 188 |
| All Times | |
|---|---|
| Name | Steps |
| Dwijapada Pratihar | 107189270 |
| TJMadhavarao Tamker | 97160589 |
| Rama pratihar | 43359279 |
| Kyamelia Pratihar | 30532085 |
| D Pratihar Hotmail | 23681427 |
| Virtual World Travel | 21800810 |
| jawed aftab (CB) | 15295670 |
| Soham Mandal | 10016555 |
| Walking Walking | 6427704 |
| kaushik bhatia | 6237131 |
| Jyotishka Pratihar | 5949628 |
| Runa Laila | 4958931 |
| Jaideep Menon | 4470690 |
| Anu Pandey | 4103555 |
| Manoj Mondal | 3958410 |