In order to be healthy, fit and productive, it is recommended to accumulate atleast 10000 Steps (equivalent) a day by doing regular walking/running/any other physical activities.
Keeping motivation or sustaining healthy life style with any routine workouts is a challenge. The concept “Step Bank of Health” is to promote health and fitness activities for better health of self, better world living and inspiring others for their better health etc.
| Description | Performance | Unit |
|---|---|---|
| Walking Distance Equivalent | 272323 | KM |
| Total Accumulated Steps | 340403706 | Steps |
| Calories Burnt (Eqv) | 12254535 | KCals |
| Fuel Saved with walking | 24757 | Lt Diesel |
| Kg CO2 Equivalent Saved | 66473 | Kg CO2 |
| Earned Health Currency | 3404037 | H$ |
| Extra Healthy Life gained | 3404 | Days |
| Earth Diameter Travelled | 2137 | % | Earth Equator Travelled | 680 | % |
| 7 Days | Name | Steps |
|---|---|
| Dwijapada Pratihar | 76666 |
| Kyamelia Pratihar | 57283 |
| SOUMIT CHOWDHURY | 47884 |
| Manoj Mondal | 45963 |
| Pundarik Pratihar | 32058 |
| Neeraj Pamdey | 14363 |
| Kakali Mondal | 3824 |
| Himadri Mallick | 274 |
| 30 Days | Name | Steps |
|---|---|
| Dwijapada Pratihar | 465541 |
| Kyamelia Pratihar | 449424 |
| SOUMIT CHOWDHURY | 195838 |
| Manoj Mondal | 195395 |
| Pundarik Pratihar | 131260 |
| Neeraj Pamdey | 115418 |
| Ishita Mondal | 67695 |
| Kakali Mondal | 32423 |
| Runa Laila | 19179 |
| Asoke Mandal | 16371 |
| Walking Walking | 1005 |
| Himadri Mallick | 864 |
| Taniya Roy | 295 |
| Sahidul Hoque | 209 |
| All Times | |
|---|---|
| Name | Steps |
| Dwijapada Pratihar | 108513016 |
| Rama pratihar | 45167415 |
| Kyamelia Pratihar | 32918318 |
| D Pratihar Hotmail | 23681427 |
| Virtual World Travel | 21800810 |
| TJMadhavarao Tamker | 18422589 |
| Walking Walking | 8490053 |
| kaushik bhatia | 6237131 |
| Jyotishka Pratihar | 5949628 |
| Runa Laila | 5027581 |
| Manoj Mondal | 4808694 |
| Pundarik Pratihar | 4479066 |
| Jaideep Menon | 4470690 |
| SOUMIT CHOWDHURY | 4374415 |
| Anu Pandey | 4103555 |