In order to be healthy, fit and productive, it is recommended to accumulate atleast 10000 Steps (equivalent) a day by doing regular walking/running/any other physical activities.
Keeping motivation or sustaining healthy life style with any routine workouts is a challenge. The concept “Step Bank of Health” is to promote health and fitness activities for better health of self, better world living and inspiring others for their better health etc.
| Description | Performance | Unit |
|---|---|---|
| Walking Distance Equivalent | 273270 | KM |
| Total Accumulated Steps | 341587332 | Steps |
| Calories Burnt (Eqv) | 12297150 | KCals |
| Fuel Saved with walking | 24843 | Lt Diesel |
| Kg CO2 Equivalent Saved | 66703 | Kg CO2 |
| Earned Health Currency | 3415873 | H$ |
| Extra Healthy Life gained | 3416 | Days |
| Earth Diameter Travelled | 2145 | % | Earth Equator Travelled | 682 | % |
| 7 Days | Name | Steps |
|---|---|
| Dwijapada Pratihar | 88562 |
| SOUMIT CHOWDHURY | 44522 |
| Manoj Mondal | 40764 |
| Kyamelia Pratihar | 34424 |
| Pundarik Pratihar | 23671 |
| Kakali Mondal | 3829 |
| Himadri Mallick | 78 |
| 30 Days | Name | Steps |
|---|---|
| Dwijapada Pratihar | 358177 |
| Kyamelia Pratihar | 258168 |
| Manoj Mondal | 195728 |
| SOUMIT CHOWDHURY | 191472 |
| Pundarik Pratihar | 128561 |
| Ishita Mondal | 46597 |
| Kakali Mondal | 32264 |
| Neeraj Pamdey | 32160 |
| Himadri Mallick | 395 |
| Sahidul Hoque | 201 |
| All Times | |
|---|---|
| Name | Steps |
| Dwijapada Pratihar | 108852601 |
| Rama pratihar | 45167415 |
| Kyamelia Pratihar | 33157854 |
| D Pratihar Hotmail | 23681427 |
| Virtual World Travel | 21800810 |
| TJMadhavarao Tamker | 18422589 |
| Walking Walking | 8490053 |
| kaushik bhatia | 6237131 |
| Jyotishka Pratihar | 5949628 |
| Runa Laila | 5027581 |
| Manoj Mondal | 4997908 |
| Pundarik Pratihar | 4599682 |
| SOUMIT CHOWDHURY | 4557613 |
| Jaideep Menon | 4470690 |
| Anu Pandey | 4103555 |