In order to be healthy, fit and productive, it is recommended to accumulate atleast 10000 Steps (equivalent) a day by doing regular walking/running/any other physical activities.
Keeping motivation or sustaining healthy life style with any routine workouts is a challenge. The concept “Step Bank of Health” is to promote health and fitness activities for better health of self, better world living and inspiring others for their better health etc.
Description | Performance | Unit |
---|---|---|
Walking Distance Equivalent | 203474 | KM |
Total Accumulated Steps | 254341897 | Steps |
Calories Burnt (Eqv) | 9156330 | KCals |
Fuel Saved with walking | 18498 | Lt Diesel |
Kg CO2 Equivalent Saved | 49667 | Kg CO2 |
Earned Health Currency | 2543419 | H$ |
Extra Healthy Life gained | 2543 | Days |
Earth Diameter Travelled | 1597 | % | Earth Equator Travelled | 508 | % |
7 Days | Name | Steps |
---|---|
Dwijapada Pratihar | 304123 |
Kyamelia Pratihar | 283420 |
Taniya Roy | 105847 |
TJMadhavarao Tamker | 83243 |
GOLAM MOSTAFA MOLLA | 71349 |
Jyotishka Pratihar | 67416 |
Swami Anuttamananda | 56441 |
Runa Laila | 48771 |
Anirban Roy | 42643 |
SOUMIT CHOWDHURY | 28926 |
jawed aftab (CB) | 15021 |
Neeraj Pamdey | 7754 |
Anupam prasad | 715 |
30 Days | Name | Steps |
---|---|
Dwijapada Pratihar | 1393755 |
Kyamelia Pratihar | 1329830 |
Taniya Roy | 416332 |
TJMadhavarao Tamker | 352487 |
Jyotishka Pratihar | 350236 |
Swami Anuttamananda | 191194 |
Anirban Roy | 166227 |
SOUMIT CHOWDHURY | 163295 |
Runa Laila | 151893 |
Anupam prasad | 126560 |
GOLAM MOSTAFA MOLLA | 75765 |
jawed aftab (CB) | 72051 |
Aman Meraj | 37990 |
Neeraj Pamdey | 20868 |
All Times | |
---|---|
Name | Steps |
Dwijapada Pratihar | 90342401 |
TJMadhavarao Tamker | 36804817 |
D Pratihar Hotmail | 23681427 |
Kyamelia Pratihar | 21894390 |
Virtual World Travel | 21689860 |
jawed aftab (CB) | 14899421 |
kaushik bhatia | 6237131 |
Jaideep Menon | 4470690 |
Anu Pandey | 4103480 |
Runa Laila | 3344906 |
Milind Meher | 3175414 |
Jyotishka Pratihar | 2973619 |
Sahidul Hoque | 2242690 |
Taniya Roy | 1618180 |
Rupa Lahiri | 1107083 |