





In order to be healthy, fit and productive, it is recommended to accumulate atleast 10000 Steps (equivalent) a day by doing regular walking/running/any other physical activities.
Keeping motivation or sustaining healthy life style with any routine workouts is a challenge. The concept “Step Bank of Health” is to promote health and fitness activities for better health of self, better world living and inspiring others for their better health etc.
Description | Performance | Unit |
---|---|---|
Walking Distance Equivalent | 213745 | KM |
Total Accumulated Steps | 267181069 | Steps |
Calories Burnt (Eqv) | 9618525 | KCals |
Fuel Saved with walking | 19431 | Lt Diesel |
Kg CO2 Equivalent Saved | 52172 | Kg CO2 |
Earned Health Currency | 2671811 | H$ |
Extra Healthy Life gained | 2672 | Days |
Earth Diameter Travelled | 1677 | % | Earth Equator Travelled | 533 | % |
7 Days | Name | Steps |
---|---|
JawedCode aftab | 992271 |
Dwijapada Pratihar | 289355 |
Walking Miles Away | 176741 |
Kyamelia Pratihar | 133509 |
Jyotishka Pratihar | 130647 |
Subhabrata Jha | 93215 |
Swami Anuttamananda | 59145 |
SOUMIT CHOWDHURY | 52049 |
GOLAM MOSTAFA MOLLA | 45252 |
Anirban Roy | 44108 |
Korak Bhattacharya | 31270 |
Runa Laila | 24846 |
Taniya Roy | 16545 |
TJMadhavarao Tamker | 15844 |
Manoj Mondal | 3748 |
30 Days | Name | Steps |
---|---|
Dwijapada Pratihar | 1336837 |
JawedCode aftab | 992271 |
Kyamelia Pratihar | 847006 |
Jyotishka Pratihar | 530530 |
Walking Miles Away | 397160 |
Subhabrata Jha | 285527 |
Swami Anuttamananda | 248942 |
GOLAM MOSTAFA MOLLA | 208731 |
SOUMIT CHOWDHURY | 192133 |
Anirban Roy | 178584 |
TJMadhavarao Tamker | 178539 |
Korak Bhattacharya | 177007 |
Taniya Roy | 175273 |
Runa Laila | 106785 |
jawed aftab (CB) | 34348 |
All Times | |
---|---|
Name | Steps |
Dwijapada Pratihar | 93291109 |
TJMadhavarao Tamker | 37384920 |
Kyamelia Pratihar | 24066452 |
D Pratihar Hotmail | 23681427 |
Virtual World Travel | 21689878 |
jawed aftab (CB) | 15160073 |
kaushik bhatia | 6237131 |
Jaideep Menon | 4470690 |
Anu Pandey | 4103536 |
Jyotishka Pratihar | 3949973 |
Runa Laila | 3623027 |
Milind Meher | 3175414 |
JawedCode aftab | 2680279 |
Sahidul Hoque | 2242690 |
Taniya Roy | 2164103 |